| Configuration single type ABC extrusion high configuration 2500 type blown film machine unit | |
| Voltage | AC /380V /3PHRASES/50HZ |
| Film Width | HDPE:-2100MM |
| Film thickness mm | 0.01-0.10 |
| Material | HDPE+LLDPE. HDPE |
| Screw material | Combined Metal |
| Cylinder material | 38CRMOALA |
| Screw diameter | Φ75ΦB85Φ C 75Φ |
| Screw speed | 100r/min |
| Reducer: national standard hardened gearbox; 173#*2 2 sets (low noise) Gear material: alloy steel; Gear main process: tooth surface high-frequency quenching, hardened tooth surface by gear grinding machine fine grinding; Gearbox lubrication method: forced oil pump back ring lubrication; Gear box cooling method: forced water return ring cooling oil temperature |
A: 200 Type B:220 Type:C200 Type (Xiaoshan) |
| Main motor: | AΦ37KW BΦ55KW CΦ37KW (Siemens Bede) |
| Length of traction skin shaft mm | 2800mm |
| Membrane width | 2500mm |
| Maximum output | 260KG/HR |
| Minimum output | 100KG/HR |
| Body cooling | 250W x 9 sets |
| Die head Rotating mechanism | φ280mm Three Layers For Extrusion |
| Wind ring | Double lip, diameter 1200 mm, labyrinth entrance |
| Die head structure ABC rotary die head Three layers for extrusion | 1200 type double air outlet wind ring |
| Ducting | High configuration |
| Blower | Φ80×8 PCS |
| Haul-off section | 15KW DELTA INVERTER |
| Motor and control system | MIKEWEIGHT CONTROL Computer output |
| Meter weight | Turbine reducer |
| Herringbone board adjustment | Device... |
| Winding machine | Simple operation |
| Winding rollers | Fully automatic reel change (computer controlled) |
| Thermostat | 74Φ(AIR SHAFT) Air shaft 2 pcs. |
| Suction machine | Double digital display type (OMRON) |
| Traction motor power AC motor, drive control |
3 sets |
| Winding machine motor power (kw) | 2.2KW |
| Maximum winding diameter mm | 2.2 |
| Barrel heating ring | 600MM |
| Machine head flange | Stainless steel heating ring |
| Die head heater | Embedded |
| Cylinder | Stainless steel heating heater |
| Frequency converter | |
| Above customer's metric weight device | (37KW*2) (45KW*1) Above requirements (Delta inverter) |
| (Total height of frame) 12000mm |
