| Hard tooth face gear box (reduction box) | Gb Model 133*1 Model 133*1 |
| Barrel screw | φ50 alloy screw *1φ50 alloy screw *1 |
| Screw material | 38CrMoAl |
| Length-diameter ratio | 32:01:00 |
| Screw speed (r/min) | 0-85. |
| Minimum film width (mm) | 280 |
| Maximum width of film (mm) | 200-600. |
| Minimum film thickness (mm) | Single side 0.01 |
| Maximum film thickness (mm) | Single side 0.10 |
| Barrel cooling fan | 240W*4 |
| Cylinder heating ring | Stainless steel heating ring |
| Main motor of extruder | 11Kw*1* 11KW*1 Frequency conversion speed control |
| Main engine frequency converter | 11Kw*1 11WK*1 |
| Temperature controller | |
| Head flange | embedded |
| Three-way heating ring | Ceramic heating ring |
| Hopper charging mode | manual |
| Main engine housing | integral |
| Paint color | The main model is made of off-white, and the railings are matched with turquoise |
| Frame square steel | 10 # |
| yield | 20-40 kg/h |
| Total height of auxiliary engine | The upper and lower layers of 4800mm are broken |
| Traction press roller adjustment mode | Manual adjustment |
| Traction frame construction | Bolted type |
| Traction roll length (mm) | The length of the roll surface is 900mm |
| Traction motor | 1.5Kw frequency conversion speed control |
| Traction frequency converter | 1.5 Kw |
| Traction speed (m/min) | 0-80 |
CS-50*2_700ABA Film Blowing Machine
| Film bubble stabilising device | Retainer bar type bubble stabilising frame (separately adjustable) | |
| Herringbone clamp | Wooden grill split type (adjusted separately) | |
| Guide roller diameter (mm) | 60mm (Aluminium) | |
| Diameter of traction roller (mm) | 130mm (Silicone) | |
| C. Winding section | ||
| Winding machine structure | Friction back rewind Single rewind | |
| Winding method | Friction winding | |
| Winding roll diameter (mm) | 250mm (Horizontal diamond pattern) | |
| Length of winding roll (mm) | 900mm | |
| Winding motor | Three-phase torque motor | Shui On |
| Rewind shaft structure | Ordinary shaft | |
| Paint colour | Beige | |
| D. Mould head portion | ||
| Mould calibre (mm) | 50. ABA mould head | Guangzhou |
| Mould structure | Internal spiral, centre feed Rotary | |
| Die head heating ring | Stainless steel heating ring | |
| Machine head, die head material | 45# steel heat treatment, chrome plated, polished | |
| Extruder output | 60-80kg per hour | |
| E. Cooling section | ||
| Configuration of wind ring and wind sheet | 700 type double wind ring, according to the mould configuration of the wind sheet | |
| Cooling blower | 2.2Kw | Taizhou |
| Temperature control mode | Intelligent double digital display type, temperature control table | Shanghai Yatai |
| F. Equipment size (mm) | l*w*h 5200*2000*4200 | |
| G. Equipment weight | 1800Kg |
