Bag Making Machine Configuration
Type number | Type 600 |
Maximum bag width | 600mm |
Maximum bag length | 2000mm |
Rate of production | 10-120 PCS/min |
Cutting thickness | 0.01 mm to 0.10 mm |
Overall dimension (L×W×H) | 800 * 2500 * 1900 |
Main motor | Shanghai Lichao 1.1kw |
Frequency converter | Dever 1.5kw |
Feed motor | Wuhu Deli 400w |
Main feed | 350C stepper motor |
Discharge shaft | 2 pieces |
Electrical appliance | Wenzhou Zhengtai |
Computer | CITIC |
Color marker photoelectric eye | Dragon Tour |
Feed photoelectric eye | Dragon Tour |
Temperature controller | Yuyao YKC |
Scalding knife | Brass calcined flat top vest with double scalding knife |
Cutter | 1100mm, Maanshan alloy steel |
Electrostatic box | 16kv |
Electrostatic bar | 650mm2 root |
Accessories and tools: 50 springs, one grease gun, one inverter manual, one computer manual, one open-end spanner, one hexagonal socket, one Phillips screwdriver, one screwdriver, and so on.